| MIDDLESEX COUNTY 70+ SOFTBALL LEAGUE | |||||||||
| 2025 SCHEDULE | |||||||||
| WEEK | WEDNESDAY | FIELDS | |||||||
| DATE | VETS #1 | WINNER | VETS #2 | WINNER | |||||
| W-W | W-W | ||||||||
| 1 | May 7 | A~B | RAIN | C~D | RAIN | ||||
| 2 | May 14 | D~B | RAIN | C~A | RAIN | ||||
| 3 | May 21 | A~D | RAIN | B~C | RAIN | ||||
| 4 | May 28 | D~C | C~C | B~A | B~A | ||||
| 5 | June 4 | B~D | D~B | A~C | A~C | ||||
| 6 | June 11 | C~B | B~B | D~A | D~D | ||||
| s | June 18 | C~D | RAIN | A~B | RAIN | ||||
| 8 | June 25 | C~A | HOT | D~B | HOT | ||||
| 9 | July 2 | B~C | RAIN | A~D | RAIN | ||||
| 10 | July 9 | B~A | D~C | C~C | |||||
| 11 | July 16 | B~D | A~C | C~C | |||||
| 12 | July 23 | D~A | HOT | C~B | HOT | ||||
| 13 | July 30 | A~B | HOT | D~C | HOT | ||||
| 14 | August 6 | A~C | A~C | B~D | B~B | ||||
| 15 | August 13 | D~A | D~A | C~B | C~C | ||||
| 16 | August 20 | C~D | RAIN | A~B | RAIN | ||||
| 17 | August 27 | C~A | C~C | D~B | B~D | ||||
| 18 | September 3 | B~C | B~B | A~D | D~A | ||||
| 19 | September 10 | B~A | B~B | D~C | C~C | ||||
| 20 | September 17 | A~B | B~B | C~D | C~C | ||||
| 21 | September 24 | D~B | B~B | C~A | A~C | ||||
| 22 | October 1 | A~D | A~D | B~C | B~C | ||||
| Color Status | |||||||||
| NOTE: | Field access 9:00-12:30 | Every week is doubleheader | Played | ||||||
| Gametime 9:30 AM | Rain | ||||||||
| Make Ups | |||||||||
| NJSS Website: njseniorsoftball.com or njss.us | Playoffs | ||||||||
| 2nd team is Home | Example: | Team A(visiting)~B(home) | Forfeit | ||||||
| Home Team on 1B side.Visiting team 3B side | TBD | ||||||||
| On very hot days, Manager's will decide on innings per game. | Hot | ||||||||
| Special | |||||||||
| Field | Location | Commissioner | |||||||
| Vets Pk #1 | Englishtown Rd (field on left) | Al Zach | |||||||
| Vets Pk #2 | Englishtown Rd (field on right) | 973-417-7720 | |||||||
| Team Letter | Team Name | Manager | Color | Phone | Cell | ||||
| A | Oldies | Vinnie Ferrante | Royal Blue | 917-939-1171 | |||||
| B | Patriots | Bob Fertal | Navy | 732-672-1583 | |||||
| C | Highlanders | Marv Talansky | Forrest Green | 732-778-3501 | |||||
| Walt Goldeski | 732-247-2044 | ||||||||
| D | Legends | Harvey Yonowitz | Columbia Blue | 908-420-2823 | |||||
| Revised: | 10/2/2025 | ||||||||
