| Tuesday Middlesex County Morning Softball League | |||||||||||||||||
| 2026 Game Results by Week | |||||||||||||||||
| 4/28 | PAUL | 9 | DUANE | 17 | TEAM | WON | LOST | PCT. | GB | ||||||||
| DUANE | 8 | PAUL | 2 | PAUL | 1 | 1 | .500 | 0 | |||||||||
| DUANE | 1 | 1 | .500 | 0 | |||||||||||||
| DAVE | W | DAVE | L | ANTHONY | 1 | 1 | .500 | 0 | |||||||||
| ANTHONY | L | ANTHONY | W | DAVE | 1 | 1 | .500 | 0 | |||||||||
| MARV | 0 | 0 | .000 | 1 | |||||||||||||
| MARV | BYE | ||||||||||||||||
| 5/5 | PAUL | W | PAUL | L | TEAM | WON | LOST | PCT. | GB | ||||||||
| ANTHONY | L | ANTHONY | W | DAVE | 3 | 1 | .750 | 0 | |||||||||
| PAUL | 2 | 2 | .500 | 1 | |||||||||||||
| MARV | L | MARV | L | ANTHONY | 2 | 2 | .500 | 1 | |||||||||
| DAVE | W | DAVE | W | DUANE | 1 | 1 | .500 | 1 | |||||||||
| MARV | 0 | 2 | .000 | 2 | |||||||||||||
| DUANE | BYE | ||||||||||||||||
| 5/12 | PAUL | W | PAUL | W | TEAM | WON | LOST | PCT. | GB | ||||||||
| MARV | L | MARV | L | PAUL | 4 | 2 | .667 | 0 | |||||||||
| DAVE | 3 | 1 | .750 | 1 | |||||||||||||
| DUANE | 14 | DUANE | 14 | DUANE | 3 | 1 | .750 | 1 | |||||||||
| ANTHONY | 11 | ANTHONY | 6 | ANTHONY | 2 | 4 | .333 | 2 | |||||||||
| MARV | 0 | 4 | .000 | 3 | |||||||||||||
| DAVE | BYE | ||||||||||||||||
| 5/19 | DUANE | 16 | MARV | 11 | TEAM | WON | LOST | PCT. | GB | ||||||||
| MARV | 15 | DUANE | 10 | PAUL | 6 | 2 | .750 | 0 | |||||||||
| DUANE | 4 | 2 | .667 | 1 | |||||||||||||
| PAUL | 16 | PAUL | 21 | DAVE | 3 | 3 | .500 | 2 | |||||||||
| DAVE | 13 | DAVE | 6 | ANTHONY | 2 | 4 | .333 | 3 | |||||||||
| MARV | 1 | 5 | .167 | 4 | |||||||||||||
| ANTHONY | BYE | ||||||||||||||||
| 5/26 | DUANE | PPD | DUANE | PPD | TEAM | WON | LOST | PCT. | GB | ||||||||
| DAVE | PPD | DAVE | PPD | PAUL | 6 | 2 | .750 | 0 | |||||||||
| DUANE | 4 | 2 | .667 | 1 | |||||||||||||
| ANTHONY | PPD | ANTHONY | PPD | DAVE | 3 | 3 | .500 | 2 | |||||||||
| MARV | PPD | MARV | PPD | ANTHONY | 2 | 4 | .333 | 3 | |||||||||
| MARV | 1 | 5 | .167 | 4 | |||||||||||||
| PAUL | BYE | ||||||||||||||||
| 6/2 | DUANE | 23 | DUANE | 16 | TEAM | WON | LOST | PCT. | GB | ||||||||
| PAUL | 20 | PAUL | 3 | DUANE | 6 | 2 | .750 | 0 | |||||||||
| PAUL | 6 | 4 | .600 | 1 | |||||||||||||
| ANTHONY | W | DAVE | W | DAVE | 4 | 4 | .500 | 2 | |||||||||
| DAVE | L | ANTHONY | L | ANTHONY | 3 | 5 | .375 | 3 | |||||||||
| MARV | 1 | 5 | .167 | 4 | |||||||||||||
| MARV | BYE | ||||||||||||||||
| 6/9 | MARV | W | MARV | W | TEAM | WON | LOST | PCT. | GB | ||||||||
| DAVE | L | DAVE | L | DUANE | 6 | 2 | .750 | 0 | |||||||||
| PAUL | 7 | 5 | .583 | 2 | |||||||||||||
| ANTHONY | W | PAUL | W | DAVE | 4 | 6 | .400 | 3 | |||||||||
| PAUL | L | ANTHONY | L | ANTHONY | 4 | 6 | .400 | 3 | |||||||||
| MARV | 3 | 5 | .375 | 3 | |||||||||||||
| DUANE | BYE | ||||||||||||||||
| 6/16 | DUANE | 14 | ANTHONY | 18 | TEAM | WON | LOST | PCT. | GB | ||||||||
| ANTHONY | 6 | DUANE | 13 | DUANE | 7 | 3 | .700 | 0 | |||||||||
| PAUL | 7 | 7 | .500 | 2 | |||||||||||||
| MARV | W | MARV | W | MARV | 5 | 5 | .500 | 2 | |||||||||
| PAUL | L | PAUL | L | ANTHONY | 5 | 7 | .417 | 3 | |||||||||
| DAVE | 4 | 6 | .400 | 3 | |||||||||||||
| DAVE | BYE | ||||||||||||||||
| DUANE | |||||||||||||||||
| 6/23 | PAUL | RAN | PAUL | RAN | TEAM | WON | LOST | PCT. | GB | ||||||||
| DAVE | OUT | DAVE | OUT | DUANE | 7 | 3 | .700 | 0 | |||||||||
| PAUL | 7 | 7 | .500 | 2 | |||||||||||||
| DUANE | RAN | DUANE | RAN | MARV | 5 | 5 | .500 | 2 | |||||||||
| MARV | OUT | MARV | OUT | ANTHONY | 5 | 7 | .417 | 3 | |||||||||
| DAVE | 4 | 6 | .400 | 3 | |||||||||||||
| ANTHONY | BYE | ||||||||||||||||
| 6/30 | MARV | MARV | TEAM | WON | LOST | PCT. | GB | ||||||||||
| ANTHONY | ANTHONY | DUANE | 0 | 0 | .000 | 0 | |||||||||||
| MARV | 0 | 0 | .000 | 0 | |||||||||||||
| DUANE | DUANE | MARRONE | 0 | 0 | .000 | 0 | |||||||||||
| DAVE | DAVE | SCHEF | 0 | 0 | .000 | 0 | |||||||||||
| MATT | 0 | 0 | .000 | 0 | |||||||||||||
| PAUL | BYE | ||||||||||||||||
