| Tuesday Middlesex County Morning Softball League | |||||||||||||||||
| 2026 Game Results by Week | |||||||||||||||||
| 4/28 | Paul | 9 | Duane | 17 | TEAM | WON | LOST | PCT. | GB | ||||||||
| Duane | 8 | Paul | 2 | PAUL | 1 | 1 | .500 | 0 | |||||||||
| DUANE | 1 | 1 | .500 | 0 | |||||||||||||
| Dave | W | Dave | L | ANTHONY | 1 | 1 | .500 | 0 | |||||||||
| Anthony | L | Anthony | W | DAVE | 1 | 1 | .500 | 0 | |||||||||
| MARV | 0 | 0 | .000 | 1 | |||||||||||||
| Marv | BYE | ||||||||||||||||
| 5/5 | Paul | Paul | TEAM | WON | LOST | PCT. | GB | ||||||||||
| Anthony | Anthony | PAUL | 1 | 1 | .500 | 0 | |||||||||||
| DUANE | 1 | 1 | .500 | 0 | |||||||||||||
| Marv | Marv | ANTHONY | 1 | 1 | .500 | 0 | |||||||||||
| Dave | Dave | DAVE | 1 | 1 | .500 | 0 | |||||||||||
| MARV | 0 | 0 | .000 | 1 | |||||||||||||
| Duane | BYE | ||||||||||||||||
