| Tuesday Middlesex County Morning Softball League | |||||||||||||||||
| 2026 Game Results by Week | |||||||||||||||||
| 4/28 | PAUL | 9 | DUANE | 17 | TEAM | WON | LOST | PCT. | GB | ||||||||
| DUANE | 8 | PAUL | 2 | PAUL | 1 | 1 | .500 | 0 | |||||||||
| DUANE | 1 | 1 | .500 | 0 | |||||||||||||
| DAVE | W | DAVE | L | ANTHONY | 1 | 1 | .500 | 0 | |||||||||
| ANTHONY | L | ANTHONY | W | DAVE | 1 | 1 | .500 | 0 | |||||||||
| MARV | 0 | 0 | .000 | 1 | |||||||||||||
| MARV | BYE | ||||||||||||||||
| 5/5 | PAUL | W | PAUL | L | TEAM | WON | LOST | PCT. | GB | ||||||||
| ANTHONY | L | ANTHONY | W | DAVE | 3 | 1 | .750 | 0 | |||||||||
| PAUL | 2 | 2 | .500 | 1 | |||||||||||||
| MARV | L | MARV | L | ANTHONY | 2 | 2 | .500 | 1 | |||||||||
| DAVE | W | DAVE | W | DUANE | 1 | 1 | .500 | 1 | |||||||||
| MARV | 0 | 2 | .000 | 2 | |||||||||||||
| DUANE | BYE | ||||||||||||||||
| 5/12 | PAUL | W | PAUL | W | TEAM | WON | LOST | PCT. | GB | ||||||||
| MARV | L | MARV | L | PAUL | 4 | 2 | .667 | 0 | |||||||||
| DAVE | 3 | 1 | .750 | 1 | |||||||||||||
| DUANE | 14 | DUANE | 14 | DUANE | 3 | 1 | .750 | 1 | |||||||||
| ANTHONY | 11 | ANTHONY | 6 | ANTHONY | 2 | 4 | .333 | 2 | |||||||||
| MARV | 0 | 4 | .000 | 3 | |||||||||||||
| DAVE | BYE | ||||||||||||||||
| 5/19 | DUANE | W | MARV | W | TEAM | WON | LOST | PCT. | GB | ||||||||
| MARV | L | DUANE | L | PAUL | 6 | 2 | .750 | 0 | |||||||||
| DUANE | 4 | 2 | .667 | 1 | |||||||||||||
| PAUL | 16 | PAUL | 21 | DAVE | 3 | 3 | .500 | 2 | |||||||||
| DAVE | 13 | DAVE | 6 | ANTHONY | 2 | 4 | .333 | 3 | |||||||||
| MARV | 1 | 5 | .167 | 4 | |||||||||||||
| ANTHONY | BYE | ||||||||||||||||
| 5/26 | DUANE | DUANE | TEAM | WON | LOST | PCT. | GB | ||||||||||
| DAVE | DAVE | PAUL | 6 | 2 | .750 | 0 | |||||||||||
| DUANE | 4 | 2 | .667 | 1 | |||||||||||||
| ANTHONY | ANTHONY | DAVE | 3 | 3 | .500 | 2 | |||||||||||
| MARV | MARV | ANTHONY | 2 | 4 | .333 | 3 | |||||||||||
| MARV | 1 | 5 | .167 | 4 | |||||||||||||
| PAUL | BYE | ||||||||||||||||
