| Tuesday Middlesex County Morning Softball League | ||||||||||
| 2026 SCHEDULE RESULTS | ||||||||||
| WEEK | DATE | VETS #1 | WINNER | VETS #2 | WINNER | BYE | ||||
| 1 | 28-Apr | 1/2 | 4/5 | 3 | ||||||
| 2 | 5-May | 5/1 | 2/3 | 4 | ||||||
| 3 | 12-May | 3/5 | 1/4 | 2 | ||||||
| 4 | 19-May | 4/3 | 5/2 | 1 | ||||||
| 5 | 26-May | 2/4 | 3/1 | 5 | ||||||
| 6 | 2-Jun | 5/4 | 2/1 | 3 | ||||||
| 7 | 9-Jun | 3/2 | 1/5 | 4 | ||||||
| 8 | 16-Jun | 4/1 | 5/3 | 2 | ||||||
| 9 | 23-Jun | 2/5 | 3/4 | 1 | ||||||
| 10 | 30-Jun | 1/3 | 4/2 | 5 | ||||||
| 11 | 7-Jul | 1/2 | 4/5 | 3 | ||||||
| 12 | 14-Jul | 5/1 | 2/3 | 4 | ||||||
| 13 | 21-Jul | 3/5 | 1/4 | 2 | ||||||
| 14 | 28-Jul | 4/3 | 5/2 | 1 | ||||||
| 15 | 4-Aug | 2/4 | 3/1 | 5 | ||||||
| 16 | 11-Aug | make up | ||||||||
| 17 | 18-Aug | make up | ||||||||
| 18 | 25-Aug | make up | ||||||||
| 19 | 1-Sep | make up | ||||||||
| 20 | 8-Sep | make up | ||||||||
| NOTE: THE TEAM #'S FOR PLAYOFFS IN TABLE BELOW | ||||||||||
| 21 | 15-Sep | 5 vs 4 Seed | PLAY IN | |||||||
| 22 | 22-Sep | 1 vs 5 Seed | 2 vs 3 seed | PLAYOFF | ||||||
| 23 | 29-Sep | 3 vs 1 seed | FINALS | |||||||
| Playoff Games are Best 2 of 3 | Team | Seed | ||||||||
| Anthony | 1 | |||||||||
| Link | 2 | |||||||||
| Marv | 3 | |||||||||
| Paul | 4 | |||||||||
| Duane | 5 | |||||||||
| NOTE: | Game Time 9:30am. Doubleheaders every week | Color Legend | ||||||||
|
The 2nd team # listed on schedule is the Home team
for first game |
Played | |||||||||
| At all fields,Home team on 1B side, Visiting team on 3B side | Rain | |||||||||
| Team hitting ball over fence must retrieve ball. (each team should have backup ball available) | Makeups | |||||||||
|
High
temperature days- Please refer to
rules for league procedures on cancelations.
|
Playoffs | |||||||||
|
Any decisions
to speed up games will be made prior to start of games.
|
Too Hot | |||||||||
| TBD | ||||||||||
| Forfeit* | ||||||||||
| Special | ||||||||||
| Field Nbr. | Location | COMMISIONER | SECRETARY | |||||||
| Vets Pk #1 | Englishtown Rd (field on left) | Duane Schirmer | Matt Zappulla | |||||||
| Vets Pk #2 | Englishtown Rd (field on right) | 732-609-7421 | 908-405-1807 | |||||||
| Phillips | Rt 18 to Maple Ave (at Wawa) | hammerhead9ds@gmail.com | mzappula@netscape.net | |||||||
| Team # | Team Name | Manager | HOME | CELL | ||||||
| 25 FINISH | ||||||||||
| 3 | Anthony | Anthony Galiano | 732-740-6573 | fitmom11@aol.com | ||||||
| 4 | Dave | Dave Link | 848-247-2447 | ddlinkjr@gmail.com | ||||||
| 2 | Marv | Marv Talansky | 732-778-3501 | flash2020@comcast.net | ||||||
| 5 | Paul | Paul OConner | 646-641-7406 | paultherotoking@aol.com | ||||||
| 1 | Duane | Duane Schirmer | 732-609-7421 | hammerhead9ds@gmail.com | ||||||
| Commissioner | Duane Schirmer | 732-609-7421 | hammerhead9ds@gmail.com | |||||||
| Treasurer | Marv Talansky | 732-778-3501 | flash2020@comcast.net | |||||||
| Revision: | 2/2/2026 | |||||||||