Tuesday Middlesex County Morning Softball League
2026 SEASON
  LEAGUE STANDINGS  PLAYOFF STANDINGS  
As of   LEAGUE CHAMP     PLAYOFF CHAMP    
6/23 TEAMS WON LOST PCT GB TEAMS WON LOST PCT
4 Duane     TEAM-4 7 3 0.700 0      0 0 0.000
5 Paul          TEAM-5 7 7 0.500 2      0 0 0.000
3 Marv        TEAM-3 5 5 0.500 2      0 0 0.000
1 Anthony  TEAM-1 5 7 0.417 3      0 0 0.000  
2 Dave        TEAM-2 4 6 0.400 3      0 0 0.000  
     
2025 SEASON COMPOSITE STANDINGS  
FINISH TEAMS ANTH DAVE MARV DUANE PAUL WINS  
1 Anthony  TEAM-1 X 2 0 1 2 5
2 Dave        TEAM-2 2 X 2 0 0 4
3 Marv        TEAM-3 0 2 X 1 2 5
4 Duane     TEAM-4 3 0 1 X 3 7
5 Paul          TEAM-5 2 2 2 1 X 7
LOSSES 7 6 5 3 7 28  
 
   
As of PLAYOFF SCHEDULE AND RESULTS 2026 FINISH
9/15 DATE VET#1 WINNER VET#2 WINNER   Team #  
PLAY IN 15-Sep     3/5     1
SEMI 22-Sep 1/5   3/2     2
FINALS 29-Sep     3/1     3
              4  
  5
 
2025 PLAYOFFS COMPOSITE STANDINGS  
FINISH TEAMS DUANE MARV ANTH DAVE PAUL WINS  
1 Anthony  TEAM-1 X 0 0 0 0 0
2 Dave L      TEAM-2 0 X 0 0 0 0
3 Marv        TEAM-3 0 0 X 0 0 0
4 Duane     TEAM-4 0 0 0 X 0 0
5 Paul          TEAM-5 0 0 0 0 X 0
LOSSES 0 0 0 0 0 0  
           
Updated: 6/23/2026

501