| FRANKLIN 50+ SENIOR SOFTBALL LEAGUE | |||||||||||||
| 2026 SEASON RESULTS | |||||||||||||
| FINAL LEAGUE STANDINGS | PLAYOFF STANDINGS | ||||||||||||
| Date | LEAGUE CHAMP | 7/28 | PLAYOFF CHAMP | ||||||||||
| 5/17 | TEAMS | WON | LOST | PCT | TIE | GB | PTS | TEAMS | WON | LOST | PCT | ||
| AT | A TEAM | 6 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | ||||
| ALL | ALLSTATE | 2 | 5 | 0.286 | 0 | 4 1/2 | 0 | 0 | 0.000 | ||||
| GC | GALAXY CONST | 1 | 6 | 0.143 | 0 | 5 1/2 | 0 | 0 | 0.000 | ||||
| 0 | 0 | 0.000 | |||||||||||
| 0 | |||||||||||||
| Date | LEAGUE COMPOSITE STANDINGS | ||||||||||||
| 5/17 | TEAMS | ATEAM | ALL | GALAXY | WINS | Points | Sum | ||||||
| AT | A-TEAM | X | 4 | 4 | 8 | Win | 3 | ||||||
| ALL | ALLSTATE | 0 | X | 2 | 2 | Tie | 2 | ||||||
| GC | GALAXY CONST | 0 | 1 | X | 1 | Loss | 1 | ||||||
| 0 | |||||||||||||
| LOSSES | 0 | 5 | 6 | 0 | 11 | ||||||||
| Updated: | 5/19/2026 | ||||||||||||
