| FRANKLIN 50+ SENIOR SOFTBALL LEAGUE | |||||||||||||
| 2026 SEASON RESULTS | |||||||||||||
| FINAL LEAGUE STANDINGS | PLAYOFF STANDINGS | ||||||||||||
| Date | LEAGUE CHAMP | 7/28 | PLAYOFF CHAMP | ||||||||||
| 6/14 | TEAMS | WON | LOST | PCT | TIE | GB | PTS | TEAMS | WON | LOST | PCT | ||
| AT | A TEAM | 13 | 1 | 0.929 | 0 | 0 | 0 | 0 | 0.000 | ||||
| ALL | ALLSTATE | 4 | 8 | 0.333 | 0 | 8 | 0 | 0 | 0.000 | ||||
| GC | GALAXY CONST | 2 | 10 | 0.167 | 0 | 10 | 0 | 0 | 0.000 | ||||
| 0 | 0 | 0.000 | |||||||||||
| 0 | |||||||||||||
| Date | LEAGUE COMPOSITE STANDINGS | ||||||||||||
| 6/14 | TEAMS | ATEAM | ALL | GALAXY | WINS | Points | Sum | ||||||
| AT | A-TEAM | X | 6 | 7 | 13 | Win | 3 | ||||||
| ALL | ALLSTATE | 1 | X | 3 | 4 | Tie | 2 | ||||||
| GC | GALAXY CONST | 0 | 2 | X | 2 | Loss | 1 | ||||||
| 0 | |||||||||||||
| LOSSES | 1 | 8 | 10 | 0 | 19 | ||||||||
| Updated: | 6/19/2026 | ||||||||||||
