| Union County 70 Senior Softball League | |||||||||
| 2024 Team Rosters | |||||||||
| TEAM 1 | TEAM 2 | TEAM 3 | |||||||
| MEAN GREEN MACHINE | PURPLE HAZE | MOODY BLUES | |||||||
| Sidley | Calnek | Anthony | Abbaleo | Dennis | Cohen | ||||
| Gary | Cuttler | Joe | Brown | Bob | DeBellis | ||||
| John | Esposito | Bob | Bykofsky | Steve | Ferro | ||||
| Vince | Ferrante | Steve | Falco | Neil | Koch | ||||
| Dave | Goodman * | Patrick | Fitzsimmons | Bob | Laurie | ||||
| Bob | Hoffman * | Simon | Gannett | “Bunny” | Longo | ||||
| Ron | Horinko | Mike | Hahn * | Art | Martines * | ||||
| Tom | Lombardi | Rich | Kovach | Bob | Meade | ||||
| Jon | MacQuilken | Bob | Lorincz | George | Merlo | ||||
| Walter | Maibach | Steven | Manzo | Jerry | Miccolis | ||||
| Danny | Mendoza | Dave | McFall | Sal | Milazzo * | ||||
| Chris | O’Rear | Don | Montefusco | Rich | Polonitza | ||||
| Carmine | Priore | Rich | Rolandelli | Jesse | Santiago | ||||
| Richard | Traub | Gary | Schaller | Pat | Sarullo | ||||
| Dennis | Watson | Marvin | Scherb | Tony | Zarvos | ||||
| Howard | Walker | ||||||||
| TEAM4 | TEAM 5 | ||||||||
| REDD FOXXES | MELLOW YELLOW | ||||||||
| Thomas | Ash * | Larry | Berra | ||||||
| Jorge | Barca | Alfred | Brown | ||||||
| Allan | Betau | Jim | Connor | ||||||
| Jay | Calhoun | Teo | Fernandez | ||||||
| Wayne | Caputo | Bob | Feuerstein | ||||||
| Frank | DeLuca | Steve | Grod | ||||||
| Wayne | Donnelly | Rich | Grossberg * | ||||||
| Bill | Early | Rick | Lindemann | ||||||
| John | Flato * | Jack | O’Connor | ||||||
| Walter | Goldeski | Richard | Scholl | ||||||
| Joe | McEvoy | Phil | Spinelli | ||||||
| Steve | Miscia | Michael | Smith | ||||||
| John | St. James | Tom | Straniero | ||||||
| Warren | Stevens | George | Vircik * | ||||||
| Harry | Streep | ||||||||
| * Manager | Revised: | 8/14/2024 | |||||||
