| MIDDLESEX SENIOR SOFTBALL PLAYERS | |||||
| IN MEMORIAM | |||||
| NO. | NAME | PLAYED | DIED | ||
| 1 | ADELHARDT, JOE | 2009-2010 | 2010 | ||
| 2 | AMUSO, GIUSEPPE | 1994-2006 | 2011 | ||
| 3 | ANGELILLO, NICK | 1994-1995 | 1996 | ||
| 4 | ANSTETT, ACE | 1998-2000 | 2010 | ||
| 5 | BARON, JERRY | 1994-1997 | 2009 | ||
| 6 | BENANTI, JOE | 2009-2014 | 2014 | ||
| 7 | BROMBERG, DICK | 1994-2005 | 2011 | ||
| 8 | BUCKALEW, JAMES | 2014-2021 | 2022 | ||
| 9 | BURKE, TOM | 1994-1998 | 2002 | ||
| 10 | CAMPION, MIKE | 2008-2009 | 2009 | ||
| 11 | CHRZAN, ARTHUR (BOB) | 2015 | |||
| 12 | COLAMONICO, STEVE | 2005-2017 | 2021 | ||
| 13 | DENITO, JOHN | 2004-2005 | 2006 | ||
| 14 | DEVANE, MIKE | 2002-2016 | 2018 | ||
| 15 | DOUGHERTY, WILLIAM | 2009-2020 | 2021 | ||
| 16 | DUSKO, WALTER | 2009-2022 | 2024 | ||
| 17 | EISENBERGER, RALPH | 2002-2016 | 2017 | ||
| 18 | ELLIS, HERB | 2000-2023 | 2023 | ||
| 19 | GABEL, JOE | 1994-2002 | 2002 | ||
| 20 | GARAY, TONY (ANTONIO) | 2011-2013 | 2022 | ||
| 21 | GIGLINTO, FRANK | 1995-1997 | 2002 | ||
| 22 | HOMAN, ALLAN (ACE) | 2010-2019 | 2020 | ||
| 23 | HUDSON, JIM | 2008-2012 | 2013 | ||
| 24 | HUTCHEON, BOB | 1994-2018 | 2020 | ||
| 25 | HYMAN, TONY | 1994-1999 | 2003 | ||
| 26 | JACKSON, TOM | 1995-2017 | 2022 | ||
| 27 | JOHNSON, RON | 2011-2018 | 2022 | ||
| 28 | KINAL, CHET | 1995-2009 | 2012 | ||
| 29 | KONCSOL, GORDY | 1995-2010 | 2018 | ||
| 30 | KOSTY, NICK | 1995-2012 | 2017 | ||
| 31 | KOVACH, RICHARD | 2014-2024 | 2025 | ||
| 32 | KRYZSKOWSKI, JOE | 2000-2014 | 2014 | ||
| 33 | LAPCZYNSKI, TOM | 2007-2008 | 2010 | ||
| 34 | MADAK, TOM (CAT) | 2000-2015 | 2015 | ||
| 35 | MALUNCHNIK, WALTER | 1995-2000 | 2019 | ||
| 36 | MARTINELLI, FRANK | 1996-2005 | 2005 | ||
| 37 | MC DONOGH, DENNIS | 2010-2015 | 2016 | ||
| 38 | MEADS, DAVE | 1997-2011 | 2013 | ||
| 39 | MICHAEL, CHARLES (WAYNE ) | 2010-2018 | 2020 | ||
| 40 | NOBLE, BOB | 2006-2010 | 2020 | ||
| 41 | ORRICK, TONY | 2013-2018 | 2021 | ||
| 42 | PELIGAL, ELI | 1998-2007 | 2017 | ||
| 43 | PELLETIER, BRUCE | 2002-2006 | 2006 | ||
| 44 | PERRY, AL | 1994-1998 | 2005 | ||
| 45 | POWELL, JIM | 2001-2001 | 2001 | ||
| 46 | REAR, LESTER | 1995-2002 | 2013 | ||
| 47 | RIGGIO, JOE | 2004-2007 | 2007 | ||
| 48 | ROEMER, JIM | 2008-2012 | 2018 | ||
| 49 | ROSAL, JACK | 1996-2001 | 2014 | ||
| 50 | ROSENBERG, JOEL | 2004-2006 | 2007 | ||
| 51 | ROTHERMEL, BILL | 1995-2010 | 2019 | ||
| 52 | SERRAO, JOE | 1995-2010 | 2022 | ||
| 53 | SINERCIA, SONNY | 2001-2002 | 2002 | ||
| 54 | SLOCUM, DON | 1995-2001 | 2008 | ||
| 55 | SLOVIS, HERB | 1995-2012 | 2022 | ||
| 56 | SMITH, FRANK | 1994-2012 | 2017 | ||
| 57 | STEVENS, ED | 1994-1995 | 2006 | ||
| 58 | STRAUB, JOE | 1998-2020 | 2023 | ||
| 59 | SWEENEY, FRANK | 2000-2003 | 2003 | ||
| 60 | TASSEFF, ERNIE | 1996-1997 | 2004 | ||
| 61 | VAGANEK, MIKEY | 1995-2010 | 2013 | ||
| 62 | VEREB, JOHN | 1995-2002 | 2003 | ||
| 63 | VERELLO, SAM | 2007-2016 | 2017 | ||
| 64 | WIEDER, DON | 2009-2015 | 2020 | ||
| 65 | WIESE, GARY | 2014-2018 | 2021 | ||
| 66 | WILLIAMS, JOHN | 2005-2007 | 2007 | ||
| 67 | WONG, JOEY | 1996-2001 | 2017 | ||
| 68 | WYCOFF, RICH | 2014 | |||
| 69 | YOUNGREN, LENNY | 1995-2001 | 2009 | ||
| 70 | ZWEIDINGER, FRED | 1995-2013 | 2014 | ||
| Updated: | 1/29/2025 | ||||

