| FRANKLIN 50+ SENIOR SOFTBALL LEAGUE | |||||||||
| 2026 SCHEDULE & RESULTS | |||||||||
| TIME | DATE | MIDDLEBUSH | SCORE | LOWER INMAN | SCORE | WILLIAMS | SCORE | ||
| 9:30am | March 22 | EXIBITION | |||||||
| 9:30am | March 29 | EXIBITION | |||||||
| 6:15pm | April 5 | EXIBITION | |||||||
| 9:30am | April 12 | 3 v 1 | |||||||
| 11:00am | April 12 | 2 v 4 | |||||||
| 6:00pm | April 17 | 2 v 1 | 4 v 3 | ||||||
| 9:30am | April 19 | 1 v 2 | 3 v 4 | ||||||
| 6:15pm | April 24 | 2 v 3 | 4 v 1 | ||||||
| 9:30am | April 26 | 3 v 2 | 1 v 4 | ||||||
| 6:15pm | May 1 | 2 v 4 | 3 v 1 | ||||||
| 9:30am | May 3 | 4 v 2 | 1 v 3 | ||||||
| 6:15pm | May 8 | 4 v 3 | 2 v 1 | ||||||
| May 10 | NO | GAMES | Mother's | Day | |||||
| 6:30pm | May 15 | 4 v 1 | 2 v 3 | ||||||
| 9:30am | May 17 | 1 v 4 | 3 v 2 | ||||||
| 6:30pm | May 22 | 4 v 1 | 2 v 3 | ||||||
| May 24 | NO | GAMES | Memorial | Day | |||||
| 6:30pm | May 29 | 4 v 3 | 2 v 1 | ||||||
| 9:30am | May 31 | 3 v 4 | 1 v 2 | ||||||
| 6:30pm | June 5 | 4 v 1 | 2 v 3 | ||||||
| 9:30am | June 7 | 1 v 4 | 3 v 2 | ||||||
| 6:30pm | June 12 | 3 v 1 | 2 v 4 | ||||||
| 9:30am | June 14 | 1 v 3 | 4 v 2 | ||||||
| 6:30pm | June 19 | NO | GAMES | JuneTeenth | Day | ||||
| 9:30am | June 21 | NO | GAMES | Father's | Day | ||||
| 6:30pm | June 26 | 3 v 2 | 1 v 4 | ||||||
| 9:30am | June 28 | MAKEUP | |||||||
| 6:30pm | July 3 | NO | GAMES | 4 th of July | |||||
| 9:30am | July 5 | NO | GAMES | 4 th of July | |||||
| 6:30pm | July 10 | MAKEUP | |||||||
| 9:30am | July 12 | MAKEUP | |||||||
| 6:30pm | July 17 | 2nd v 3rd | 1st v 4th | PLAYOFFS | |||||
| 9:30am | July 19 | 4th v 1st | 3rd v 2nd | PLAYOFFS | |||||
| 6:30pm | July 24 | 4th v 1st | 3rd v 2nd | PLAYOFFS | |||||
| 9:30am | July 26 | TBD | FINALS | ||||||
| 6:30pm | July 31 | TBD | FINALS | ||||||
| 9:30am | August 2 | TBD | FINALS | ||||||
| NOTE: | The 2nd team # is the Home team. Ex: Team #1 (Visiting)~Team #2 (Home) | Color Legend | |||||||
| At all fields,Home team on 1B side, Visiting team on 3B side | Played | ||||||||
| Rain | |||||||||
| Makeups | |||||||||
| Field Nbr. | Location | Commissioner | Playoffs | ||||||
| Middlebush | 421 Demott Lane Somerset | Robert LaCorte | Tie | ||||||
| Lower Inman | Leupp Lane Somerset | 732-991-1710 | TBD | ||||||
| Williams | Matilda AveSomerset | Forfeit* | |||||||
| Special | |||||||||
| Team | Team Name | Manager | HOME | CELL | |||||
| 1 | A Team | Mario Campo | 917-657-8808 | asthmabear@yahoo.com | |||||
| 2 | Canal Walk | Frank Spataro | 732-319-2114 | fs0611@verizon.net | |||||
| 3 | Allstate | Peter Melillo | 908-240-6584 | plmellilo@hotmail.com | |||||
| 4 | Galaxy | Ed Galazin | 732-672-3988 | egalazin@yahoo.com | |||||
| Updated: | 4/4/2026 | ||||||||

