MERCER COUNTY MEN’S 50+
2011 SOFTBALL SCHEDULE
Number Team Names
1 Princeton Van Service
2 Appliance Tech
3 Slachta Plumbing
4 Katz and Dougherty
5 Mercer Classics
6 Sol-y-Luna
 
Field 3 4/18/2010 4/20/2010 Games highlighted match new schedule. Non-highlighted games will alter match ups.  New schedule revision needed to balance game times for teams.
6:15 1-6 2-3
7:15 2-5 6-4
8:15 3-4 5-1
 
Field 3 4/18/2010 4/20/2010 4/25/2010 4/27/2010 5/2/2010 5/4/2010
6:15 1-2 5-4 3-1 2-6 1-5 Rainout
7:15 3-4 1-6 2-5 4-1 6-3 Rainout
8:15 5-6 2-3 6-4 3-5 4-2 Rainout
 
Field 3 5/9/2010 5/11/2010 5/16/2010 5/18/2010 5/23/2010 5/25/2010
6:15 5-6 1-4 Rainout Rainout 4-3 6-1
7:15 1-2 5-3 Rainout Rainout 6-5 3-2
8:15 3-4 6-2 Rainout Rainout 2-1 4-5
 
Field 3 6/1/2010 6/6/2010 6/8/2010 6/13/2010 6/15/2010 6/20/2010
6:15 5-2 1-4 3-6 5-4 2-1 3-5
7:15 4-6 5-3 2-4 6-1 4-3 2-6
8:15 1-3 6-2 5-1 2-3 6-5 4-1
 
Field 3 6/22/2010 6/27/2010 6/29/2010 7/6/2010 7/11/2010 7/13/2010
6:15 4-2 1-6 5-6 2-3 6-4 3-5
7:15 1-5 3-2 1-2 5-4 3-1 2-6
8:15 3-6 4-5 3-4 1-6 2-5 4-1
 
Field 3 7/18/2010 7/20/2010 7/25/2010 7/27/2010 8/1/2010 8/3/2010
6:15 4-2 3-2 6-3 2-5    
7:15 1-5 4-5 2-4 3-1    
8:15 6-3 1-6 5-1 4-6    
 
Field 3 8/8/2010 8/10/2010 8/15/2010 8/17/2010 8/22/2010 8/24/2010
6:15            
7:15            
8:15            
 
ALL GAMES BEGIN AS SHOWN UNLESS OTHERWISE NOTED.
8:15 Game will use a 1-1 starting count.
Home team is listed first.
Field Game Status call (609) 448-7643
A playoff schedule will be determined by 7/13/2011
REVISED: 6/20/2011