MERCER COUNTY 50+ SENIOR SOFTBALL
2014 SCHEDULE
Number Team Names
1 Princeton Van Service
2 Kusnirik Law Office
3 Mercer Classics
4 Hooters
5 Anchor Bar
6 Slachta Plumbing
 
 
Field 3 4/28/14 4/30/14 5/5/14 5/7/14 5/12/14 5/14/14
6:20 4-5 1-3 6-2 6-5 4-2 5-4
7:25 2-3 2-5 1-4 4-3 6-3 6-1
8:30 1-6 4-6 5-3 2-1 1-5 3-2
 
Field 3 5/19/14 5/21/14 5/28/14 6/2/14 6/4/14 6/23/14
6:20 3-1 2-6 3-4 5-1 4-5 2-5
7:25 5-2 3-5 1-2 3-6 1-6 4-6
8:30 6-4 4-1 5-6 2-4 2-3 1-3
 
Field 3 6/25/14 6/30/14 7/2/14 7/7/14 7/9/14 7/14/14
6:20 5-3 2-1 6-3 6-1 5-2 4-1
7:25 1-4 6-5 4-2 5-4 3-1 2-6
8:30 6-2 4-3 1-5 3-2 6-4 3-5
 
Field 3 716/14 7/21/14 7/23/14 7/28/14 7/30/14 8/4/14
6:20 3-4 6-3 1-6 5-2 1-4 1-2
7:25 5-6 4-2 2-3 3-1 2-6 3-4
8:30 2-1 1-5 4-5 6-4 3-5 5-6
 
Field 3 8/6/14 8/11/14 8/13/14 8/18/14 8/20/14 8/22/14
6:20 3-6 1-3 2-3 4-1 5-4  
7:25 5-1 2-5 2-4 2-6 5-6  
8:30 2-4 4-6 1-5 3-5 2-1  
 
 
Home team is listed first. Legend
All games start with 0-0 count. Played
Rain
Field Game Status call 609-448-7241 Forfeit
REVISED:  8/22/2014