MERCER COUNTY 50+ SENIOR SOFTBALL
2015 SCHEDULE
Number Team Names
1 Princeton Van Service
2 Kusnirik Law Office
3 Mercer Classics
4 Hooters
5 Anchor Bar
6 Slachta Plumbing
7 Prime Time Players
8 Kitchen World
 
 
Field 3 4/13/15 4/15/15 4/20/15 4/22/15 4/27/15 4/29/15
6:20 4-5 7-3 6-2 4-3 4-2 5-4
7:25 2-3 8-5 1-8 2-1 6-3 6-7
8:30 1-6 4-6 5-7 7-8 1-5 3-8
 
Field 3 5/4/15 5/6/15 5/11/15 5/13/15 5/18/15 5/20/15
6:20 7-1 2-8 3-4 5-7 8-5 2-7
7:25 5-2 3-7 1-2 3-6 1-6 4-8
8:30 6-8 4-1 5-6 8-4 2-7 1-3
 
Field 3 5/27/15 6/1/15 6/3/15 6/8/15 6/10/15 6/15/15
6:20 5-3 6-5 6-7 8-1 5-2 7-4
7:25 1-4 8-7 8-2 7-4 3-1 8-6
8:30 6-2 4-3 1-5 3-2 6-4 3-5
 
Field 3 6/17/15 6/22/15 6/24/15 6/29/15 7/1/15 7/8/15
6:20 7-8 8-3 1-6 3-5 1-7 3-1
7:25 5-6 4-2 2-3 8-4 2-6 2-8
8:30 2-1 1-7 4-5 7-6 8-5 7-4
 
Field 3 7/13/15 7/15/15 7/20/15 7/22/15 7/27/15 7/29/15
6:20 6-3 6-4 2-5 4-1 1-2 5-6
7:25 5-1 5-7 8-1* 2-7 3-4 7-4
8:30 2-4 8-3 7-3 8-6 7-8 3-2
 
Field 3 8/3/15 8/5/15 8/10/15 8/12/15 8/17/15 8/19/15
6:20 6-2 4-3 5-3 6-5 6-7 6-4
7:25 1-8 2-1 1-4 8-7 8-2 5-7
F#1    7:30 5-7 7-8 6-2 4-3 1-5 8-3
 
Field 3 8/24/2015 8/26/15 8/31/15      
6:20 1-2          
7:25 3-4          
F#1    7:30 7-8          
 
 
Home team is listed first. Legend
EFFECTIVE 6/29/15 - ALL GAMES SCHEDULED TO START AT 8:30 PM Played
HAVE BEEN MOVED TO FIELD #1 WITH A STARTING TIME OF 7:30 PM Rain
Field Game Status call 609-448-7241 Forfeit
REVISED:  8/26/2015 * = Game result to be determined