MERCER COUNTY 50+ SENIOR SOFTBALL
2016 SCHEDULE
Number Team Names
1 Princeton Van Service
2 Kusnirik Law Office
3 Mercer Classics
4 Hooters
5 Anchor Bar
6 Slachta Plumbing
7 Prime Time Players
8 Kitchen World
 
 
Field 3 4/18/16 4/20/16 4/25/16 4/27/16 5/2/16 5/4/16
6:20 4-5 6-2 7-3 4-3 4-2 5-4
7:25 2-3 1-8 8-5 2-1 6-3 6-7
*E/*L 1-6E 5-7L 4-6E 7-8L 1-5E 3-8L
 
Field 3 5/9/16 5/11/16 5/16/16 5/18/16 5/23/16 5/25/16
6:20 7-1 2-8 3-4 5-7 8-5 2-7
7:25 5-2 3-7 1-2 3-6 1-6 4-8
*E/*L 6-8E 4-1L 5-6E 8-4L 2-7E 1-3L
 
Field 3 6/1/16 6/6/16 6/8/16 6/13/16 6/15/16 6/20/16
6:20 5-3 6-5 6-7 8-1 5-2 7-4
7:25 1-4 8-7 8-2 7-4 3-1 8-6
*E/*L 6-2L 4-3E 1-5L 3-2E 6-4L 3-5E
 
Field 3 6/22/16 6/27/16 6/29/16 7/6/16 7/11/16 7/13/16
6:20 7-8 8-3 1-6 3-5 1-7 1-3
7:25 5-6 4-2 2-3 8-4 2-6 2-8
*E/*L 2-1L 1-7E 4-5L 7-6L 8-5E 7-4L
 
Field 3 7/18/16 7/20/16 7/25/16 7/27/16 8/1/16 8/3/16
6:20 6-3 6-4 2-5 4-1 5-4 6-7
7:25 5-1 5-7 8-1 2-7 6-7 8-2
*E/*L 2-4E 8-3L 7-3E 8-6L 3-8E 1-5L
 
Field 3 8/8/16 8/10/16 8/15/16 8/17/16 8/22/16 8/24/16
6:20 2-5 3-1        
7:25 8-1 2-8        
*E/*L 7-3E 7-4L        
 
Field 3 8/29/2016          
6:20            
7:25            
*E/*L            
Home team is listed first.                      All games start with 0 - 0 count Legend
*E= EARLY GAME - FIELD #4 START 6:30 PM    Played
*L= LATE GAME - FIELD #1    Start 7:20 PM                     Rain
Field Game Status call 609-448-7241 Forfeit
REVISED:  8/11/2016