MERCER COUNTY 50+ SENIOR SOFTBALL
2018 SCHEDULE
Number Team Names
DIVISION I
1 Princeton Van
2 Liberty Contractors
DIVISION II
3 Slachta Plumbing
4 Sterling Title
5 Anchor Bar
DIVISION III
6 Hooters of Princeton
7 Prime Time Players
8 Xmen
 
 
Field/Time 4/23/18 4/25/18 4/30/18 5/2/18 5/7/18 5/9/18
#4 - 6:20 6-7   8-7   4-5  
#3 - 6:20 8-4 7-5 6-1 4-7 2-3 5-3
#3- 7:45 5-2 1-2 3-4 3-8 7-6 4-6
#1- 7:45 1-3 6-8 2-5 2-1 1-8 2-1
 
Field/Time 5/14/18 5/16/18 5/21/18 5/23/18 5/30/18 6/4/18
#4 - 6:20 5-6   1-6     8-4
#3 - 6:20 8-7 3-6 2-4 8-6 7-1 1-5
#3 - 7:45 4-1 7-8 7-3 5-7 8-2 2-3
#1 - 7:45 3-2 5-4 5-8 1-2 4-3 6-7
             
Field/Time 6/6/18 6/11/18 6/13/18 6/18/18 6/20/18 6/25/18
#4 - 6:20   2-7   5-3   2-6
#3 - 6:20 5-6 8-5 7-8 1-2 8-1 3-4
#3 - 7:45 3-4 6-4 3-5 6-8 2-7 8-7
#1 - 7:45 2-1 3-1 4-6 7-4 6-5 5-1
             
Field/Time 6/27/18 7/2/18 7/9/18 7/11/18 7/16/18 7/18/18
#4 - 6:20   1-7 6-3   5-7  
#3 - 6:20 3-7 2-6 8-5 6-3 8-6 3-5
#3 - 7:45 2-1 8-3 7-4 2-1 3-4 6-8
#1 - 7:45 4-8 4-5 1-2 5-4 1-2 1-4
             
Field/Time 7/23/18 7/25/18 7/30/18 8/1/18 8/6/18 8/8/18
#4 - 6:20 7-8   4-2   2-3  
#3 - 6:20 1-2 4-8 6-8 6-7 7-8 3-5
#3 - 7:45 3-6 2-7 7-5 2-8 6-4 6-7
#1 - 7:45 5-4 3-1 1-3 4-5 1-5 4-8
             
Field/Time 8/13/18          
#4 - 6:20 6-8          
#3 - 6:20 3-1          
#3 - 7:45 5-4          
#1 - 7:45 2-7          
             
             
Home team is listed first.                      All games start with 0 - 0 count Legend
FIELD GAME STATUS - CALL  (609) 443 - 8560 PROMPT 5 Played
Rain
Forfeit
REVISED:  7/27/2018