MERCER COUNTY 50+ SENIOR SOFTBALL
2019  SCHEDULE
Number Team Names
DIVISION I
1 Princeton Van
2 Bosch Diagnostics
3 Slachta Plumbing  
4 Martys Place
DIVISION II
5 Emerald Title Agency
6 Hooters of Princeton  
7 Xmen
 
             
Field/Time 4/15/19 4/17/19 4/22/19 4/24/19 4/29/19 5/1/19
BYE 5 6 7 3 1 4
#3 - 6:20 7-6 5-4 1-5 7-4 3-4 1-7
#3- 7:45 2-4 3-7 6-4 6-1 7-2 6-2
#1- 7:45 3-1 1-2 3-2 5-2 6-5 3-5
             
Field/Time 5/6/19 5/8/19 5/13/19 5/15/19 5/20/19 5/22/19
BYE 2 3 5 6 7 6
#3 - 6:20 3-6 4-5 4-2 7-3 5-1 2-5
#3 - 7:45 7-5 6-7 6-7 4-5 4-6 1-3
#1 - 7:45 1-4 1-2 1-3 2-1 2-3 4-7
             
Field/Time 5/29/19 6/3/19 6/5/19 6/10/19 6/12/19 6/17/19
BYE 1 4 2 1 5 6
#3 - 6:20 2-7 2-6 6-3 2-3 7-6 5-4
#3 - 7:45 4-3 7-1 5-7 5-6 2-4 7-3
#1 - 7:45 5-6 5-3 4-1 4-7 3-1 2-1
             
Field/Time 6/19/19 6/24/19 6/26/19 7/1/19 7/3/19 7/8/19
BYE 7 3 1 4 2 3
#3 - 6:20 1-5 5-2 3-4 1-7 3-6 5-7
#3 - 7:45 6-4 6-1 7-2 2-6 7-5 4-6
#1 - 7:45 3-2 4-7 6-5 3-5 4-1 2-1
             
Field/Time 7/10/19 7/15/19 7/17/19 7/22/19 7/24/19 7/29/19
BYE 2 5 1 5 1 4
#3 - 6:20 6-7 7-6 2-7 4-2 2-3 1-6
#3 - 7:45 5-4 2-4 4-3 6-7 5-6 3-2
#1 - 7:45 1-3 3-1 5-6 1-3 4-7 5-7
             
Field/Time 7/31/19 8/5/19 8/7/19 8/12/19 8/14/19  
BYE 7 5 7 5 7  
#3 - 6:20 1-5 7-3 2-1 4-2 2-1  
#3 - 7:45 6-4 4-6 4-3 6-7 4-3  
#1 - 7:45 3-2 2-1 5-6 1-3 5-6  
             
       
Home team is listed first.                      All games start with 0 - 0 count Legend
FIELD GAME STATUS - CALL  (609) 443 - 8560 PROMPT 5 Played
Rain
Forfeit
REVISED:  8/12/2019