MERCER COUNTY 50+ SENIOR SOFTBALL
2021  SCHEDULE
Number Team Names
DIVISION I
1 29 Investments
2 Princeton Van
3 Trenton Roofing  
DIVISION II
4 Martys Place
5 Emerald Title Agency
6 Hooters of Princeton  
7 Xmen
 
             
Field/Time 4/12/21 4/14/21 4/19/21 4/21/21 4/26/21 4/28/21
#4 - 6:20 2-5 3 BYE 4-6 7 BYE 6-7 6 BYE
#3 - 6:20 7-6 7-4 3-2 1-2 1-3 5-3
#3- 7:45 1-3 6-5 5-7 4-5 5-4 4-7
#1- 7:45 4 BYE 2-1 1 BYE 3-6 2 BYE 2-1
             
Field/Time 5/3/21 5/5/21 5/10/21 5/12/21 5/17/21 5/19/21
#4 - 6:20 1-7 4 BYE 4-7 1 BYE 7-6 6 BYE
#3 - 6:20 6-4 2-6 5-6 2-3 3-1 4-5
#3 - 7:45 3-2 3-1 1-2 6-4 4-5 7-3
#1 - 7:45 5 BYE 5-7 3 BYE 5-7 2 BYE 1-2
             
Field/Time 5/24/21 5/26/21 6/2/21 6/7/21 6/9/21 6/14/21
#4 - 6:20 3-4 5 BYE 3 BYE 2-7 1 BYE 6-5
#3 - 6:20 2-1 1-4 7-4 1-3 3-2 4-3
#3 - 7:45 6-5 6-7 6-5 5-6 4-6 1-2
#1 - 7:45 7 BYE 2-3 1-2 4 BYE 5-7 7 BYE
             
Field/Time 6/16/21 6/21/21 6/23/21 6/28/21 6/30/21 7/7/21
#4 - 6:20 2 BYE 4-3 5 BYE 5-1 3 BYE 1 BYE
#3 - 6:20 5-4 7-5 1-6 7-6 6-5 7-5
#3 - 7:45 6-7 2-1 3-2 3-2 7-4 6-4
#1 - 7:45 1-3 6 BYE 4-7 4 BYE 2-1 3-2
             
Field/Time 7/12/21 7/14/21 7/19/21 7/21/21 7/26/21 7/28/21
#4 - 6:20 2-4 3 BYE 5-4 6,7 BYE 2-5 7BYE
#3 - 6:20 7-6 2-1 3-1 3-2 7-6 1-2
#3 - 7:45 3-1 7-5 7-6 3-1 1-3 4-5
#1 - 7:45 5 BYE 6-4 2 BYE 4-5 4BYE 3-6
             
Field/Time 8/2/21 8/4/21 8/9/21 8/11/21 8/16/21 8/18/21
#4 - 6:20 5-7 5BYE 5-7 3BYE   5BYE
#3 - 6:20 2-6 1-4 3-2 6-5 1-2 7-6
#3 - 7:45 3-1 6-7 4-6 7-4 3-2 2-4
#1 - 7:45 4BYE 2-3 1BYE 2-1   3-1
             
       
Home team is listed first.                      All games start with 0 - 0 count Legend
FIELD GAME STATUS - CALL  (609) 443 - 8560 PROMPT 1 Played
Rain
Forfeit
REVISED:  8/7/2021

1