MERCER COUNTY 60+ SENIOR SOFTBALL
2022 SCHEDULE
Number Team Names Legend
  1 World Wide Creations   Played
  2 Quaker Bridge Pharmacy   Rain/Heat
3 Prior - Nami Business Solutions Forfeit
  Makeup DH
 
REGULAR SEASON GAMES
League Game # Date Field 1 Score Bye Score
1 4/25 1 v 3 24 2 7
2 4/27 2 v 3 7 1 13
3 5/2 1 v 2   3  
4 5/4 3 v 1   2  
5 5/9 3 v 2 19 1 10
6 5/11 2 v 1 12 3 13
7 5/16 1 v 3   2  
8 5/18 2 v 3 7 1 6
9 5/23 1 v 2 14 3 8
10 5/25 3 v 1 14 2 15
  5/30 No Game Memorial Day  
11 6/1 3 v 2 14 1 2
12 6/6 2 v 1 9 3 14
13 6/8 1 v 3 6 2 7
14 6/13 2 v 3 8 1 10
15 6/15 1 v 2 13 3 9
16 6/20 3 v 1 23 2 8
17 6/22 3 v 2 13 1 7
18 6/27 2 v 1   3  
19 6/29 1 v 3 6 2 12
  7/4 No Game 4th of July    
20 7/6 2 v 3 10 1 11
21 7/11 1 v 2 12 3 9
22 7/13 3 v 1 12 2 13
23 7/18 3 v 2 12 1 8
24 7/20 2 v 1   3  
25 7/25 1 v 3 11 2 12
3 makeup 7/26 1 v 2 19 N/A 4
26 7/27 2 v 3 0 1 7
27 8/1 1 v 2 13 3 18
Playoffs
Playoff 1 8/3 2 v 1 8 X 11
Playoff 1 8/8 1 v 2 15 X 16
Playoff 1 8/10 2 v 1 8 X 3
CHAMPIONSHIP
Champ 8/15 2 v 3 1 X 13
Champ 8/17 3 v 2 7 X 12
Champ* 8/22 2 v 3 11 X 16
Prior - Nami Business Solutions - League & Playoff Champs
* If necessary
Home team is listed second. Team in red won the game.
FIELD GAME STATUS - CALL  (609) 443 - 8560 PROMPT 5
REVISED:  8/30/2022

136