MIDDLESEX COUNTY OVER 50 SOFTBALL LEAGUE
2010 SCHEDULE
GAME START TIME: 9:00 AM
HOME TEAM LISTED LAST 
HOME TEAM BRING BASES
REGULAR GAMES DOUBLEHEADERS
DATE EDISON 1 EDISON 2 PHILLIPS VETERANS 1 VETERANS 2 GEICK BOYNTON 1 BOYNTON 2 NOB
4/17 2 @ 4 8 @ 12 7 @ 11 1 @ 3 5 @ 9 6 @ 10      
4/24 5 @ 6 4 @ 3 2 @ 1 7 @ 8 9 @ 10 11 @ 12      
5/1 1 @ 5 2 @ 6 10 @ 12 4 @ 8 3 @ 7 9 @ 11      
5/8 9 @ 8 5 @ 10 11 @ 6 4 @ 1 3 @ 2 7 @ 12      
5/15 4 @ 12 3 @ 11 1 @ 9 2 @ 10 6 @ 8 5 @ 7      
5/22     7 @ 2 3 @ 8 1 @ 6 12 @ 9 10 @ 11 5 @ 4  
5/29   NO  GAMES MEMORIAL WEEKEND        
6/5 9 @ 4 11 @ 2 3 @ 12 6 @ 7 1 @ 10 5 @ 8      
6/12 10 @ 8 12 @ 6 1 @ 2 11 @ 5 3 @ 4 9 @ 7      
6/19 8 @ 2 7 @ 1 5 @ 3 6 @ 4 12 @ 11 10 @ 9      
6/26 9 @ 3 10 @ 4 11 @ 1       6 @ 5 8 @ 7 12 @ 2
7/3   NO  GAMES JULY 4TH WEEKEND        
7/10   NO  GAMES STATE TOURNAMENT 50'S      
7/17 10 @ 7 4 @ 2 6 @ 9 3 @ 1 12 @ 5 8 @ 11      
7/24 11 @ 9 6 @ 3 2 @ 5 4 @ 7 8 @ 1 12 @ 10      
7/31 7 @ 5 4 @ 11 10 @ 3 12 @ 1 2 @ 9 8 @ 6      
8/7 2 @ 3 9 @ 12 1 @ 4 8 @ 5 7 @ 6 11 @ 10      
8/14 2 @ 4 8 @ 12 7 @ 11 1 @ 3 5 @ 9 6 @ 10      
8/21 8 @ 5 9 @ 11 3 @ 2 5 @ 6 1 @ 4 10 @ 12 BUMPER WEEK  
8/28   NO  GAMES STATE TOURNAMENT 60'S      
9/4   NO GAMES LABOR DAY WEEKEND        
9/11 5 @ 7 8 @ 6 10 @ 11 2 @ 1 3 @ 4 12 @ 9      
9/18 B Winners C Winners A Winners            
A-DIVISION B-DIVISION C-DIVISION Color Status
 1  ROD'S TAVERN  5  METUCHEN SAVINGS   9   KNIGHT HAWKS Played
 2  EDGEWOOD PROP  6  CHECK EXCHANGE  10  WELL DONE Rain
 3  BIG NUT  7  HIGHLANDERS  11  OTD Makeups
 4  MCC GIANTS   8  LIONSGATE  12  DRIFTERS Playoffs
Updated: 9/8/2010