MIDDLESEX COUNTY OVER 50 SOFTBALL LEAGUE
2012 SCHEDULE
GAME START TIME: 9:00 AM
HOME TEAM LISTED SECOND 
HOME TEAM BRINGS BASES
REGULAR GAMES ARE DOUBLEHEADERS
 
DATES BYE Edison Edison Edison Phillips  Geick Veterans Veterans N Brunswick Dels Boynton
#1 #2 Municipal Park Park #1 #2 HS Field #2
21-Apr   6--3 10--14 2--4 7--12 8--13 5--1 9--11      
28-Apr   12--11 14--13 6*--5 2--1   8--7 10--9 4--3    
5-May   11--14 4--6* 8--10 1--3 9--7 13--12 2--5      
12-May   9--8 3--2 5--4 12--10 13--11 14--7 6*--1      
19-May   3--5 12--8 14--9 7--11 13--10 6*--2 4--1      
26-May   9--3 10--4 6*--12 2--8 14--13 1--7 11--5      
2-Jun   4--2 12--9 8--14 6--3 13--7 10--11 1--5      
9-Jun 5 7--8 11--14 9--10   12--13 3--4 1--2      
16-Jun 4 11--8 5--2   10--7 12--14 13--9 3--1      
23-Jun 1 10--12 2--3 5--4 7--14 11--13   8--9      
30-Jun 2 9--14 8--12   1--4 13--10 11--7 5--3      
7-Jul 10 9--12 3--11   5--1 8--14 4--2 7--13 CANCELED EXCESSIVE HEAT
14-Jul 7 8--13 10--12 3--4 14--11   5--9 2--1      
21-Jul 11 8--4 14--12   2--5 9--13 1--3 7--10      
28-Jul 9 3--2 4--5 7--12 8--11   14--13 10--1      
4-Aug 8 12--13 3--5 11--9 2--7   14--10 4--1**      
11-Aug 3 4--2 12--9   8--14 13--7 10--11 1--5      
18-Aug 10 9--12 3--11   5--1 8--14 4--2 7--13      
25-Aug    NO GAMES NJSSA 50'S STATE TOURNAMENT
1-Sep 10 9--12 3--11   5--1 8--14 4--2 7--13      
8-Sep   NO GAMES NJSSA 60'S STATE TOURNAMENT
15-Sep                      
22-Sep   NJSSA 60'S STATE TOURNAMENT RAINDATE
 
A-DIVISION   B-DIVISION   Color Status
 1 - RODS TAVERN  7 - HIGHLANDERS Played
 2 - PREFERRED FREEZER  8  - LIONSGATE Rain
 3 - EDGEWOOD PROPERTIES  9  - ORANGE CRUSH Makeups
 4 - GIANTS  10 - HIGHWAYMEN Playoffs
 5 - CHECK-X-CHANGE  11 - OTD Forfeit *
 6 - MONKEY JOE'S BIG NUT  12 - METUCHEN SAVINGS BANK TBD
   13 - OUTSIDERS Special
 14 - DRIFTERS