MIDDLESEX COUNTY OVER 50 SOFTBALL LEAGUE
2014 SCHEDULE
GAME START TIME: 9:00 AM
HOME TEAM LISTED SECOND 
HOME TEAM BRINGS BASES
REGULAR GAMES ARE DOUBLEHEADERS
FIELDS Edison Edison Edison Phillips  Veterans Veterans Warren Warren Warren Raritan  
DATE Municipal #1 #2 Park #1 #2 Park #1 Park #2 Park #3 Bay #2
26-Apr  11 @ 14  7 @ 4  2 @ 10  3 @ 6  1 @ 9  12 @ 13  8 @ 5       
3-May   2 @ 3  8 @ 10  5 @ 1* 14 @ 4 12 @ 11  6 @ 9      7 @ 13  
10-May  10 @ 12  3 @ 5  4 @ 2  1 @ 11  6 @ 7  13 @ 14      8 @ 9  
17-May  11 @ 3  12 @ 14  5 @ 7  13 @ 10  8 @ 1  9 @ 2  4 @ 6      
24-May  NO GAMES MEMORIAL DAY
31-May    5 @ 4  1 @ 3  11 @ 7  9 @ 13  10 @ 6      14 @ 8  12 @ 2
7-Jun  3 @ 14  13 @ 11  4 @1  6 @ 12  8 @ 10  7 @ 9  2 @ 5      
14-Jun    13 @ 4  3 @ 2  5 @ 1  7 @ 8  9 @ 10      6 @ 11  14 @ 12
21-Jun  14 @ 13  3 @ 8  10 @ 5  9 @ 4  11 @ 12  1 @ 6      2 @ 7  
28-Jun  13 @ 8  7 @ 12  4 @ 3   1 @ 2  10 @ 6  9 @ 14  5 @ 11      
5-Jul NO GAMES INDEPENDENCE DAY
12-Jul  1 @ 7  12 @ 11  3 @ 9  5 @ 6  14 @ 13  2 @ 8  4 @ 10      
19-Jul  3 @ 10  1 @ 2  4 @ 5  14 @ 12  6 @ 8  13 @ 11  9 @ 7      
26-Jul  7 @ 3  8 @ 4  13 @12  9 @ 5  6 @ 2  14 @ 11  10 @ 1      
2-Aug    5 @ 3  4 @ 1  2 @ 13  7 @ 10  8 @ 6      11 @ 9 12 @ 14
9-Aug    2 @ 5  10 @ 14  3 @ 4  9 @ 8  6 @ 7  11 @ 13  1 @ 12    
16-Aug NO GAMES 50'S STATE TOURNAMENT
23-Aug    4 @ 2  7 @ 8  10 @ 5  6 @ 9  11 @ 14  1 @ 3  12 @ 13    
30-Aug  NO GAMES LABOR DAY
6-Sep  11 @ 14  7 @ 4  2 @ 10  3 @ 6  1 @ 9  12 @ 13  8 @ 5       
13-Sep  11 @ 3  12 @ 14  5 @ 7  13 @ 10  8 @ 1  9 @ 2  4 @ 6      
20-Sep    13 @ 4  3 @ 2  5 @ 1  7 @ 10  8 @ 6      14 @ 12  11 @ 9
27-Sep    5 @ 3  4 @ 1  2 @ 13  7 @ 8  9 @ 10  6 @ 11 12 @ 14    
4-Oct Playoffs                  
11-Oct Playoffs                  
18-Oct Playoffs                  
A-DIVISION B-DIVISION C-DIVISION Color Status
 1 - GIANTS  6  - ROD'S TAVERN  11 - OTD Played
 2 - CHECK-X-CHANGE  7  - VINTAGE BOMBERS  12 - METUCHEN SAVINGS Rain
 3 - DYNTEK  8  - HIGHWAYMEN  13 - LIONSGATE Makeups
 4 - EDGEWOOD PROPERTIES  9  - OUTSIDERS  14 - DRIFTERS Playoffs
 5 - BRAND X 10 - HIGHLANDERS       Forfeit *
TBD
Updated: 9/27/2014 Special