| MIDDLESEX COUNTY 70+ SOFTBALL LEAGUE | |||||||||
| 2026 SCHEDULE | |||||||||
| WEEK | WEDNESDAY | FIELDS | |||||||
| DATE | VETS #1 | WINNER | VETS #2 | WINNER | |||||
| W-W | W-W | ||||||||
| 1 | May 6 | A~B | C~D | ||||||
| 2 | May 13 | D~B | C~A | ||||||
| 3 | May 20 | A~D | B~C | ||||||
| 4 | May 27 | D~C | B~A | ||||||
| 5 | June 3 | B~D | A~C | ||||||
| 6 | June 10 | C~B | D~A | ||||||
| s | June 17 | C~D | A~B | ||||||
| 8 | June 24 | C~A | D~B | ||||||
| 9 | July 1 | B~C | A~D | ||||||
| 10 | July 8 | B~A | D~C | ||||||
| 11 | July 15 | B~D | A~C | ||||||
| 12 | July 22 | D~A | C~B | ||||||
| 13 | July 29 | A~B | D~C | ||||||
| 14 | August 5 | A~C | B~D | ||||||
| 15 | August 12 | D~A | C~B | ||||||
| 16 | August 19 | C~D | A~B | ||||||
| 17 | August 26 | C~A | D~B | ||||||
| 18 | September 2 | B~C | A~D | ||||||
| 19 | September 9 | B~A | D~C | ||||||
| 20 | September 16 | A~B | C~D | ||||||
| 21 | September 23 | D~B | C~A | ||||||
| 22 | September 30 | A~D | B~C | ||||||
| Color Status | |||||||||
| NOTE: | Field access 9:00-12:30 | Every week is doubleheader | Played | ||||||
| Gametime 9:30 AM | Rain | ||||||||
| Make Ups | |||||||||
| NJSS Website: njseniorsoftball.com or njss.us | Playoffs | ||||||||
| 2nd team is Home | Example: | Team A(visiting)~B(home) | Forfeit | ||||||
| Home Team on 1B side.Visiting team 3B side | TBD | ||||||||
| On very hot days, Manager's will decide on innings per game. | Hot | ||||||||
| Special | |||||||||
| Field | Location | Commissioner | |||||||
| Vets Pk #1 | Englishtown Rd (field on left) | Al Zach | |||||||
| Vets Pk #2 | Englishtown Rd (field on right) | 973-417-7720 | |||||||
| Team Letter | Team Name | Manager | Color | Phone | Cell | ||||
| A | Oldies | Vinnie Ferrante | Royal Blue | 917-939-1171 | |||||
| B | Patriots | Bob Fertal | Navy | 732-672-1583 | |||||
| C | Highlanders | Marv Talansky | Forrest Green | 732-778-3501 | |||||
| Walt Goldeski | 732-247-2044 | ||||||||
| D | Legends | Harvey Yonowitz | Columbia Blue | 908-420-2823 | |||||
| Revised: | 1/14/2026 | ||||||||

