| Tuesday Middlesex County Morning Softball League | ||||||||||||||||||||
| 2026 Team Rosters | ||||||||||||||||||||
| N | ||||||||||||||||||||
| Anthony | Dave | Duane | Paul | Marv | ||||||||||||||||
| 1 | Vance | Barfield | 1 | Mike | Budalich | 1 | Joe | Charterina | 1 | Rich | Krebs | 1 | Walt | Korceb | ||||||
| 2 | Don | Bayer | 2 | Mark | Camara | 2 | Gary | Crosby | 2 | Mark | Carlin | 2 | Steve | Beck | ||||||
| 3 | Robert | Brai | 3 | Bruce | Crawford | 3 | Eddie | Cruz | 3 | Joe | Grande | 3 | Neil | Best | ||||||
| 4 | Bobby | Brienza | 4 | Dan | Difedelle | 4 | Carrie | Durant | 4 | Tom | Bogiovani | 4 | Anthony | Camporeale | ||||||
| 5 | Bruce | Cotter | 5 | Pat | Douglas | 5 | Ken | Gandaro | 5 | Josh | Carlo | 5 | Rich | Capell | ||||||
| 6 | Scott | Croco | 6 | Daren | Drapkin | 6 | Tim | Gandy | 6 | Vince | Cordaro | 6 | Jeff | Galagher | ||||||
| 7 | Dan | Cunningham | 7 | Leo | Friedlich | 7 | Brian | Latham | 7 | Ray | Datrio | 7 | Lew | Gumbiner | ||||||
| 8 | Anthony | Damato | 8 | Jim | Jiminez | 8 | Joe | Latronico | 8 | Paul | Lombardi | 8 | Rich | McKey | ||||||
| 9 | Jim | Florintine | 9 | Ray | Link | 9 | Andy | Merlo | 9 | Harry | Maloney | 9 | Randy | Mendelson | ||||||
| 10 | Anthony | Galiano | 10 | Dave | Link | 10 | Mike | Rzewuski | 10 | Bob | Miiller | 10 | Eric | Morales | ||||||
| 11 | Mark | Karp | 11 | Dan | Monocio | 11 | Duane | Schirmer | 11 | Paul | O'Conner | 11 | Bill | Sannwald | ||||||
| 12 | Ron | Lomangino | 12 | Manny | Rial | 12 | Chris | Styles | 12 | Tom | Priesta | 12 | Jim | Stoneker | ||||||
| 13 | Jack | O'Conner | 13 | Steve | Schefkin | 13 | Frank | Tripodi | 13 | Alex | Pugliese | 13 | Marv | Talansky | ||||||
| 14 | Wayne | Sherman | 14 | Bruce | Stallworth | 14 | Bill | Vanderstreet | 14 | Mark | Smalkin | 14 | Rich | Traub | ||||||
| 15 | Rich | Spear | 15 | Jeff | Yigdal | 15 | Dennis | Watson | 15 | Steve | Wallonstein | 15 | Mike | Vento | ||||||
| 16 | Jeff | Turner | 16 | 16 | 16 | Matt | Zappulla | 16 | ||||||||||||
| * | STANDBY | |||||||||||||||||||
| Revised: | 2/7/2026 | ** | INJURED | |||||||||||||||||

