Union County 60+ Senior Softball | ||||||||
2014 Season Standings | ||||||||
August 10, 2014 | ||||||||
FINAL LEAGUE STANDINGS | ||||||||
A - DIVISION | WON | LOST | PCT. | GB | ||||
Awnings Galore II | 19 | 5 | .792 | 0 | ||||
Creative Industries I | 17 | 7 | .708 | 2 | ||||
Kilkenny House | 16 | 8 | .667 | 3 | ||||
Li'l John's Pizza | 7 | 17 | .292 | 12 | ||||
B - DIVISION | WON | LOST | PCT. | GB | ||||
Robin's Nest | 17 | 7 | .708 | 0 | ||||
The Office | 11 | 13 | .458 | 6 | ||||
Creative Industries Too | 9 | 15 | .375 | 8 | ||||
Associated Auto Parts | 0 | 24 | .000 | 17 | ||||
Game Summaries: | ||||||||
The Office 9, Creative Industries Too 7 | ||||||||
The Office clinched home field advantage for the first playoff round by defeating Creative Too 9-7. The Office seemed in complete control, leading 9-0 after 5 innings, but CIT came roaring back with 6 in the 6th and 1 in the 7th before pitcher Ken Dunbar closed out the victory. Leading The Office with 2 hits each were Gerard McDermott (R) and Tom Rutkowski (2BH, R, 2RBI). Tom McNulty and George Merlo each contributed a 2 run double for The Office. |