| Union County 60+ Senior Softball | |||||||||
| 2026 Season Standings | |||||||||
| June 7, 2026 | |||||||||
| LEAGUE STANDINGS | |||||||||
| TEAMS | WON | LOST | PCT. | GB | TIE | ||||
| Swan Hotel | 11 | 0 | 1.000 | 0 | |||||
| AJ Jersey | 7 | 4 | .636 | 4 | |||||
| Awnings Galore | 7 | 4 | .636 | 4 | |||||
| Deegan Roofing | 7 | 4 | .636 | 4 | |||||
| Linwood Boys | 6 | 5 | .545 | 5 | |||||
| Kenilworth VFW | 5 | 6 | .455 | 6 | |||||
| Rocky's Bar & Grill | 4 | 7 | .364 | 7 | |||||
| Yogi's Boys | 4 | 7 | .364 | 7 | |||||
| Damage, Inc. | 3 | 8 | .273 | 8 | |||||
| DeBellis Associates | 1 | 10 | .091 | 10 | |||||
| Game Summaries: | |||||||||
| Swan Hotel 19 - Yogi’s Boys 11 | |||||||||
| Swan took control of the game early by pounding out 14 hits and 11 runs in the first two innings, and then cruised to a 19-11 victory over Yogi’s. The Swan lineup saw ten players with multiple hits, and were led by the big bats of Bone McMahon (4-4, 4 RBIs) and James Nardello (3-3, HR, 5 RBIs). Adding to the attack the for the Hotel men were Brian Latham, Mike Rzewuski, Tom Ulichny, Kevin Spellman, and Doug Fischer who all had 3-3 nights. | |||||||||
| Damage Inc 21, Rocky's Bar & Grill 11 | |||||||||
| Farlan Alisik went a perfect 3-for-3 at the plate, while Geno Raisley and Steve Falco also finished 3-for-3 in strong offensive showings. Chris "Smitty" Schmidt had the biggest day of all, going 3-for-3 with a home run, two triples, and 3 RBIs to lead the Rockys' attack. Despite the team's offensive success and several standout individual performances, it wasn't enough as the Rockys fell by a final score of 21–11. | |||||||||
| Awnings Galore 26, Linwood Boys 19 | |||||||||
| In a highly contested game that featured several lead changes, Awnings Galore finally emerged on top with a 26–19 victory over the Linwood Boys. The game was deadlocked at 18–18 after five innings before Awnings Galore broke through with a decisive six-run sixth inning to take control and secure the win. Danny Mendoza led the offensive charge for Awnings, going a perfect 5-for-5 with a double. John Tomasulo and Bruce Crawford, who added a triple, each contributed four hits. Tom Renna, Dave Kirsh, and Ozzie Osborn chipped in with three singles apiece, while Billy Hillyer, Jerry Isolda, and Mike Carnevale rounded out the attack with two singles each. Every member of the Shadesters lineup recorded at least one hit in the victory. For the Linwood Boys, Mike Ianniccone, Geno Antonucci, Mike DiRienzo, and Joe Sarica paced the offense with three hits each, but Linwood was unable to keep pace with Awnings Galore's late offensive surge. | |||||||||
| AJ Jersey 22, Kenilworth VFW 18 | |||||||||
| AJ Jersey's offense was firing on all cylinders, led by Mike Ramirez, who went a perfect 4-for-4 with 4 RBIs. Willie Shumate also had a big day at the plate, finishing 3-for-4 with a home run and 3 RBIs. Adding to the offensive outburst were several players with multi-hit performances. Ted Campanello drove in 2 runs, while Vance Barfield contributed 3 RBIs. Steve Hobson added 2 RBIs, and Kareem Draper, Mike Rosenberg (3 RBIs), and Dave Pringle (2 RBIs) all played key roles in the attack. The balanced lineup production and timely hitting helped power AJ Jersey's strong offensive effort. | |||||||||
| Deegan Roofing 29, DeBellis Assoc. 7 | |||||||||
| For Deegan, Multiple players had 3 hits including John Rachko with a HR, Don Miller with a HR, Art Paradise, Bruce Evans, Tim Walsh, Pat Nigro, Rob Stratton and Willie Jackson. | |||||||||
| AJ Jersey 19, Linwood Boys 13 | |||||||||
| After falling behind by four runs early, AJ Jersey battled back to defeat the Linwood Boys 19-13. Leading the offensive charge was Willie Shumate, who went 3-for-4 with two home runs and three RBIs. Chuck Serafin also had a big day at the plate, finishing 3-for-4 with a triple and two RBIs. Steve Hobson and Steve Bertono each added three hits in four at-bats. The game's defining moment came in the fifth inning. With the bases loaded and no outs, Linwood appeared poised to score, but AJ Jersey turned a spectacular triple play. A hard ground ball was hit to first baseman Chuck Serafin, who stepped on first and quickly fired to home to record the force out at the plate. Catcher Bernie Buniak then rifled a throw back to Serafin at first to retire the batter and complete the rare triple play, halting the threat and energizing AJ Jersey. For the Linwood Boys, Chris Kaminski and Joe Sarica each collected three hits in the losing effort. | |||||||||
| Swan Hotel 20 , Deegan Roofing 15 | |||||||||
| Holding a one run lead with two outs in the bottom of the sixth inning, Swan strung together six consecutive hits to plate five runs and separate from a tough Deegan squad to secure the victory. Mike Rzewuski continued his outstanding season with another perfect night at the plate (4-4), while Marty Marks and Tom Ulichny each added 3 hits and multiple two out RBIs. The Swan infield of Nick Russo, Marty Bernstein, Kevin Spellman, James Nardello, and Rzewuski had an excellent defensive game coming up with numerous web gems to limit the Deegan attack and allow Doug Fischer to pick up another win on the mound. For Deegan John Rachko had 4 hits. Bob Glassman, Rob Stratton and Willie Jackson had three hits each. | |||||||||
| Yogi's Boys 20, DeBellis Associates 9 | |||||||||
| Awnings Galore 21, Rockys' Bar & Grill 9 | |||||||||
| Awnings Galore stormed out to a 10-2 lead, but Rocky’s battled back, cutting the deficit to just one run at 10-9 after four innings. With the game hanging in the balance, Awnings responded with a decisive six-run outburst in the fifth inning and added five more runs in the seventh to pull away for a 21-9 victory. After entering the fifth with only a one-run advantage, Awnings held Rocky’s scoreless the rest of the way while piling up 11 unanswered runs. Billy Hillyer led the offensive attack, going a perfect 4-for-4 with a triple. Jerry Isolda matched the 4-for-4 performance and added three doubles. Paul Newton contributed three hits in four at-bats, while Richie Traub doubled and collected two hits. Danny Mendoza, John Tomasulo, Tom Renna, and Ozzie Osborn each added a pair of singles to fuel the balanced Awnings offense. For Rocky’s, James Massarelli was perfect at the plate, going 3-for-3. Geno Raisley and Carl Herman each recorded two hits, while Dennis Maluchnik added two hits, including a triple. Farlan Alusik chipped in with two hits of his own, highlighted by a home run. | |||||||||

