| Union County 70+ Softball League | |||||||||||||
| 2026 Game Results by Week | |||||||||||||
| 5/7 | GREEN MACHINE | RAIN | GREEN MACHINE | RAIN | TEAM | WON | LOST | PCT. | GB | ||||
| MELLOW YELLOW | OUT | MELLOW YELLOW | OUT | MELLOW YELLOW | 0 | 0 | .000 | 0 | |||||
| PURPLE HAZE | 0 | 0 | .000 | 0 | |||||||||
| MOODY BLUES | RAIN | MOODY BLUES | RAIN | MOODY BLUES | 0 | 0 | .000 | 0 | |||||
| PURPLE HAZE | OUT | PURPLE HAZE | OUT | GREEN MACHINE | 0 | 0 | .000 | 0 | |||||
| 5/14 | GREEN MACHINE | 15 | GREEN MACHINE | 7 | TEAM | WON | LOST | PCT. | GB | ||||
| MELLOW YELLOW | 12 | MELLOW YELLOW | 6 | GREEN MACHINE | 2 | 0 | 1.000 | 0 | |||||
| MOODY BLUES | 2 | 0 | 1.000 | 0 | |||||||||
| MOODY BLUES | 18 | MOODY BLUES | 19 | PURPLE HAZE | 0 | 2 | .000 | 2 | |||||
| PURPLE HAZE | 6 | PURPLE HAZE | 14 | MELLOW YELLOW | 0 | 2 | .000 | 2 | |||||
| 5/21 | GREEN MACHINE | RAIN | GREEN MACHINE | RAIN | TEAM | WON | LOST | PCT. | GB | ||||
| PURPLE HAZE | OUT | PURPLE HAZE | OUT | GREEN MACHINE | 2 | 0 | 1.000 | 0 | |||||
| MOODY BLUES | 2 | 0 | 1.000 | 0 | |||||||||
| MOODY BLUES | RAIN | MOODY BLUES | RAIN | PURPLE HAZE | 0 | 2 | .000 | 2 | |||||
| MELLOW YELLOW | OUT | MELLOW YELLOW | OUT | MELLOW YELLOW | 0 | 2 | .000 | 2 | |||||
| 5/28 | MELLOW YELLOW | 16 | MELLOW YELLOW | 15 | TEAM | WON | LOST | PCT. | GB | ||||
| PURPLE HAZE | 15 | PURPLE HAZE | 13 | GREEN MACHINE | 4 | 0 | 1.000 | 0 | |||||
| MOODY BLUES | 2 | 2 | .500 | 2 | |||||||||
| GREEN MACHINE | 6 | GREEN MACHINE | 14 | MELLOW YELLOW | 2 | 2 | .500 | 2 | |||||
| MOODY BLUES | 5 | MOODY BLUES | 10 | PURPLE HAZE | 0 | 4 | .000 | 4 | |||||
| 6/4 | GREEN MACHINE | 19 | MELLOW YELLOW | 17 | TEAM | WON | LOST | PCT. | GB | ||||
| MELLOW YELLOW | 18 | GREEN MACHINE | 16 | GREEN MACHINE | 5 | 1 | .833 | 0 | |||||
| MOODY BLUES | 3 | 3 | .500 | 2 | |||||||||
| PURPLE HAZE | 16 | MOODY BLUES | 15 | MELLOW YELLOW | 3 | 3 | .500 | 2 | |||||
| MOODY BLUES | 11 | PURPLE HAZE | 10 | PURPLE HAZE | 1 | 5 | .167 | 4 | |||||
| 6/11 | MELLOW YELLOW | MELLOW YELLOW | TEAM | WON | LOST | PCT. | GB | ||||||
| MOODY BLUES | MOODY BLUES | GREEN MACHINE | 5 | 1 | .833 | 0 | |||||||
| MOODY BLUES | 3 | 3 | .500 | 2 | |||||||||
| GREEN MACHINE | GREEN MACHINE | MELLOW YELLOW | 3 | 3 | .500 | 2 | |||||||
| PURPLE HAZE | PURPLE HAZE | PURPLE HAZE | 1 | 5 | .167 | 4 | |||||||

