| Union County 70+ Senior Softball | ||||||||||
| 2026 Season Standings | ||||||||||
| May 1, 2026 | ||||||||||
| LEAGUE STANDINGS | ||||||||||
| TEAM | WON | LOST | PCT. | GB | ||||||
| REDD FOXXES | 0 | 0 | .000 | 0 | ||||||
| MELLOW YELLOW | 0 | 0 | .000 | 0 | ||||||
| GREEN MACHINE | 0 | 0 | .000 | 0 | ||||||
| MOODY BLUES | 0 | 0 | .000 | 0 | ||||||
| LEAGUE TEAM COMPOSITE | ||||||||||
| TEAMS | YELLOW | REDD | BLUES | GREEN | WINS | |||||
| MELLOW YELLOW | X | 0 | 0 | 0 | 0 | |||||
| REDD FOXXES | 0 | X | 0 | 0 | 0 | |||||
| MOODY BLUES | 0 | 0 | X | 0 | 0 | |||||
| GREEN MACHINE | 0 | 0 | 0 | X | 0 | |||||
| LOSSES | 0 | 0 | 0 | 0 | 0 | |||||
