| Union County 70+ Senior Softball | ||||||||||
| 2026 Season Standings | ||||||||||
| August 20, 2026 | ||||||||||
| LEAGUE STANDINGS | ||||||||||
| TEAM | WON | LOST | PCT. | GB | ||||||
| GREEN MACHINE | 13 | 6 | .684 | 0 | ||||||
| MELLOW YELLOW | 9 | 10 | .474 | 4 | ||||||
| MOODY BLUES | 9 | 10 | .474 | 4 | ||||||
| PURPLE HAZE | 7 | 12 | .368 | 6 | ||||||
| LEAGUE TEAM COMPOSITE | ||||||||||
| TEAMS | YELLOW | PURPLE | BLUES | GREEN | WINS | |||||
| MELLOW YELLOW | X | 5 | 2 | 2 | 9 | |||||
| PURPLE HAZE | 3 | X | 3 | 3 | 9 | |||||
| MOODY BLUES | 1 | 5 | X | 1 | 7 | |||||
| GREEN MACHINE | 6 | 0 | 7 | X | 13 | |||||
| LOSSES | 10 | 10 | 12 | 6 | 38 | |||||

