MERCER/BUCKS OVER 65 SOFTBALL LEAGUE | ||||||||||
2012 SEASON | ||||||||||
Final League Standings | ||||||||||
October 25, 2012 | ||||||||||
LEAGUE STANDINGS | ||||||||||
# | TEAM | WON | LOST | PCT | GB | |||||
1 | Worldwide | 24 | 3 | 0.889 | 0 | |||||
2 | Puss & Boots | 14 | 14 | 0.500 | 10 1/2 | |||||
3 | Injury Lawyer | 13 | 16 | 0.448 | 12 | |||||
4 | Doylestown | 6 | 22 | 0.214 | 18 1/2 | |||||
TEAM COMPOSITES | ||||||||||
# | TEAMS | INJLAW | DWM | WWC | P&B | WON | ||||
1 | Injury Lawyer | X | 6 | 2 | 4 | 12 | ||||
2 | Doylestown | 3 | X | 0 | 3 | 6 | ||||
3 | Worldwide | 10 | 7 | X | 7 | 24 | ||||
4 | Puss & Boots | 4 | 9 | 1 | X | 14 | ||||
LOST | 17 | 22 | 3 | 14 | 56 | |||||
PLAYOFF RESULTS AS PER FINAL STANDINGS | ||||||||||
DATE | TEAMS | WINNER | TEAMS | WINNER | ||||||
PO 1st | October 2 | 4-1 | 1 | 3-2 | 2 | |||||
SEMI | October 4 | 1-4 | 4 | 2-3 | 3 | |||||
ROUND | October 11 | 4-1 | X | 3-2 | 2 | |||||
PO | October 18 | 2-1 | 1 | |||||||
FINAL | October 23 | 1-2 | 2 | |||||||
ROUND | October 25 | 2-1 | 2 | |||||||
PLAYOFF STANDINGS | ||||||||||
TEAMS | WON | LOST | PCT | |||||||
Puss & Boots | 4 | 2 | 0.667 | |||||||
Worldwide | 3 | 2 | 0.600 | |||||||
Injury Lawyer | 1 | 2 | 0.333 | |||||||
Doylestown | 0 | 2 | 0.000 | |||||||
Game Results by Date |